PROF. ZBIGNIEW RELIGA FACULTY OF MEDICAL SCIENCES
TABLE OF FEES FOR STUDIES IN ENGLISH IN THE 2025/2026 ACADEMIC YEAR
| Field of study | For EU countries per semester | For non-EU countries per semester | |
| Medicine | Uniform Master's Studies length: 6 years (12 semesters) | I/II year: 7 000 EU / semester III/IV year: 7 750 EU / semester V/VI year: 8 050 EU / semester | I/II year: 7 000 EU / semester III/IV year: 7 750 EU / semester V/VI year: 8 050 EU / semester |
| Physiotherapy | Uniform Master's Studies length: 5 years (10 semesters) | I/II year: 1 300 EU / semester III/IV year: 1350 EU / semester V year: 1 400 EU / semester | I/II year: 1 300 EU / semester III/IV year: 1350 EU / semester V year: 1 400 EU / semester |
| Nursing | Bachelor's degree length: 3 years (6 semesters) | 1 300 EU / semester | 1 550 EU / semester |
| Master's degree length: 2 years (4 semesters) | 1 300 EU / semester | 1 550 EU / semester | |
| Medical Rescue | Bachelor's degree length: 3 years (6 semesters) | 1 200 EU / semester | 1 450 EU / semester |
| Recruitment fee | For all studies in English paid during registration | 30 EU | 30 EU |
| Enrolment fee | For all studies in English paid after admission | 200 EU | 300 EU |
Academy’s bank account:
ING Bank Śląski: Number visible in an individual recruitment portal’s account in the payment tab after applying for the
field of study.
Name of the recipient: Academy of Silesia
Address of the recipient: 43 Rolna St., 40-555 Katowice, Poland
TABLE OF FEES FOR STUDIES IN POLISH IN THE 2025/2026 ACADEMIC YEAR
| Field of study | I and II year | III and IV year | V and VI year | ||
Medicine | Uniform Master's studies | Full-time studies | 25.000 PLN / semester4 x 6600 PLN / instalments6 x 4400 PLN / instalments | 26.000 PLN / semester4 x 6900 PLN / instalments6 x 4600 PLN / instalments | 27.000 PLN / semester4 x 7150 PLN / instalments6 x 4750 PLN / instalments |
Part-time studies | 29.000 PLN / semester4 x 7700 PLN / instalments6 x 5100 PLN / instalments | 30.000 PLN / semester4 x 7900 PLN / instalments6 x 5300 PLN / instalments | 31.000 PLN / semester4 x 8250 PLN / instalments6 x 5500 PLN / instalments | ||
| Recruitment fee | paid during registration | 85 PLN | |||
| Enrolment fee | paid after admission | 2 400 PLN | |||
HOW TO GET A STUDY CREDIT - Check out!
| Field of study | Full-time studies | Part-time studies | |
Nursing | Bachelor's degree | 3250 PLN / semester4 x 850 PLN / instalments | 3250 PLN / semester4 x 850 PLN / instalments |
Master's degree | 3100 PLN / semester4 x 820 PLN / instalments | 3100 PLN / semester4 x 820 PLN / instalments | |
Medical Rescue | Bachelor's degree | 3000 PLN / semester4 x 790 PLN / instalments | 3000 PLN / semester4 x 790 PLN / instalments |
Physiotherapy | Uniform Master's studies | I/II year: 3700 PLN / semester | I/II year: 3700 PLN / semester |
| Recruitment fee | For all studies in Polish paid during registration | 85 PLN | |
Academy’s bank account:
ING Bank Śląski: Number visible in an individual recruitment portal’s account in the payment tab after applying for the
field of study.
Name of the recipient: Academy of Silesia
Address of the recipient: 43 Rolna St., 40-555 Katowice, Poland