FACULTY OF SOCIAL SCIENCES AND HUMANITIES
TABLE OF FEES FOR STUDIES IN ENGLISH IN THE 2025/2026 ACADEMIC YEAR
| Field of study | For EU countries | For non-EU countries | |
Management | Bachelor's studies | 1000 EU / semester | 1 200 EU / semester |
Master's studies | 1000 EU / semester | 1 200 EU / semester | |
| Recruitment fee | For all studies in English paid during registration | 30 EU | 30 EU |
| Enrolment fee | For all studies in English paid after admission | 200 EU | 300 EU |
TABLE OF FEES FOR STUDIES IN UKRAINIAN / RUSSIAN / POLISH IN THE 2025/2026 ACADEMIC YEAR
| Field of study | Full-time studies | Part-time studies | |
Management | Bachelor's studies | 2650 PLN / semester4 x 700 PLN / instalments6 x 470 PLN / instalments | 2650 PLN / semester4 x 700 PLN / instalments6 x 470 PLN / instalments |
Master's studies | 2750 PLN / semester4 x 720 PLN / instalments6 x 480 PLN / instalments | 2750 PLN / semester4 x 720 PLN / instalments6 x 480 PLN / instalments | |
| Recruitment fee | paid during registration | 85 PLN | |
Academy’s bank account:
ING Bank Śląski: Number visible in an individual recruitment portal’s account in the payment tab after applying for the
field of study.
Name of the recipient: Academy of Silesia
Address of the recipient: 43 Rolna St., 40-555 Katowice, Poland