FACULTY OF ARCHITECTURE, CIVIL ENGINEERING AND APPLIED ARTS
TABLE OF FEES FOR STUDIES IN ENGLISH IN THE 2026/2027 ACADEMIC YEAR
| Field of study | For EU countries per semester | For non-EU countries per semester | |
Architecture | Bachelor's degree | 1 450 €/sem. | 1 740 €/sem. |
Master's degree | 1 450 €/sem. | 1 740 €/sem. | |
Interior Design | Bachelor's degree | 1 450 €/sem. | 1 740 €/sem. |
Master's degree | 1 450 €/sem. | 1 740 €/sem. | |
Civil Engineering | Bachelor's degree | 1 000 €/sem. | 1 200 €/sem. |
Master's degree | 1 000 €/sem. | 1 200 €/sem. | |
Fashion Design | Bachelor's degree | 1 650 €/sem. | 1 980 €/sem. |
Mechatronics | Bachelor's degree | 1 150 €/sem. | 1 380 €/sem. |
Master's degree | 1 150 €/sem. | 1 380 €/sem. | |
Computer Science | Bachelor's degree | 1 200 €/sem. | 1 450 €/sem. |
Graphic Design | Uniform Master's degree | 1 450 €/sem. | 1 700 €/sem. |
| Recruitment fee | For all studies in English paid during registration | 30 € | 30 € |
| Enrolment fee | For all studies in English paid after admission | 200 € | 300 € |
Academy’s bank account:
ING Bank Śląski: Number visible in an individual recruitment portal’s account in the payment tab after applying for the
field of study.
Name of the recipient: Academy of Silesia
Address of the recipient: 43 Rolna St., 40-555 Katowice, Poland
TABLE OF FEES FOR STUDIES IN POLISH IN THE 2026/2027 ACADEMIC YEAR
| Field of study | Full-time studies | Part-time studies | |
Architecture | Bachelor's degree | 5500 PLN / semester4 x 1440 PLN / instalments6 x 970 PLN / instalments | 5200 PLN / semester4 x 1370 PLN / instalments6 x 910 PLN / instalments |
Master's degree | 5400 PLN / semester4 x 1420 PLN / instalments6 x 950 PLN / instalments | 5100 PLN / semester4 x 1340 PLN / instalments6 x 900 PLN / instalments | |
Interior Design | Bachelor's degree | 4800 PLN / semester4 x 1260 PLN / instalments6 x 840 PLN / instalments | 4600 PLN / semester4 x 1210 PLN / instalments6 x 810 PLN / instalments |
Master's degree | 4800 PLN / semester4 x 1260 PLN / instalments6 x 840 PLN / instalments | 4600 PLN / semester4 x 1210 PLN / instalments6 x 810 PLN / instalments | |
Civil Engineering | Bachelor's degree | 2800 PLN / semester4 x 740 PLN / instalments6 x 490 PLN / instalments | 2750 PLN / semester4 x 720 PLN / instalments6 x 480 PLN / instalments |
Master's degree | 2900 PLN / semester4 x 760 PLN / instalments6 x 510 PLN / instalments | 2750 PLN / semester4 x 720 PLN / instalments6 x 480 PLN / instalments | |
Fashion Design | Bachelor's degree | 4900 PLN / semester4 x 1290 PLN / instalments6 x 860 PLN / instalments | 4700 PLN / semester4 x 1230 PLN / instalments6 x 830 PLN / instalments |
| Fashion Design | Master's degree length: 2 years (4 semesters) | 4900 PLN / semester4 x 1290 PLN / instalments6 x 860 PLN / instalments | 4700 PLN / semester4 x 1230 PLN / instalments6 x 830 PLN / instalments |
Mechatronics | Bachelor's degree | 3000 PLN / semester4 x 790 PLN / instalments6 x 530 PLN / instalments | 3000 PLN / semester4 x 790 PLN / instalments6 x 530 PLN / instalments |
Master's degree | 2900 PLN / semester4 x 760 PLN / instalments6 x 510 PLN / instalments | 2700 PLN / semester4 x 710 PLN / instalments6 x 470 PLN / instalments | |
Computer Science | Bachelor's degree | 3300 PLN / semester4 x 870 PLN / instalments6 x 580 PLN / instalments | 3300 PLN / semester4 x 870 PLN / instalments6 x 580 PLN / instalments |
Graphic Design | Uniform Master's degree | 4400 PLN / semester4 x 1160 PLN / instalments6 x 770 PLN / instalments | 4100 PLN / semester4 x 1080 PLN / instalments6 x 720 PLN / instalments |
| Recruitment fee | For all studies in Polish paid during registration | 85 PLN | |
Academy’s bank account:
ING Bank Śląski: Number visible in an individual recruitment portal’s account in the payment tab after applying for the
field of study.
Name of the recipient: Academy of Silesia
Address of the recipient: 43 Rolna St., 40-555 Katowice, Poland